Pricing
Pay by the hour for the machines you run and per unit for what you store and send. No subscription, no seat fees, no minimum term.
By the hour
Machines are billed per started hour and never cost more than their monthly price in a calendar month.
No minimum
No subscription, no seat fees and no minimum term.
In euro
One invoice per month, with VAT handled for Germany and the EU.
Machines
For Compute instances, app deployments, and the machines behind managed databases, caches, file storage and VPN gateways. Every price includes the machine’s public IPv4 address (a machine without one pays the same) and its own local disk, the disk column.
Shared vCPU
For web apps, development and most workloads.
| Type | vCPU | Memory | Disk | Per hour | Per month |
|---|---|---|---|---|---|
legacy-2x2 Currently unavailable | 2 | 2 GiB | 40 GB | €0.0096 | €5.99 |
standard-2 | 2 | 4 GiB | 40 GB | €0.0096 | €5.99 |
performance-1x1 | 1 | 1 GiB | 20 GB | €0.0104 | €6.49 |
standard-4 Currently unavailable | 4 | 8 GiB | 80 GB | €0.0144 | €8.99 |
legacy-3x4 Currently unavailable | 3 | 4 GiB | 80 GB | €0.0160 | €9.99 |
performance-1 | 1 | 2 GiB | 40 GB | €0.0192 | €11.99 |
standard-8 Currently unavailable | 8 | 16 GiB | 160 GB | €0.0264 | €16.49 |
legacy-4x8 Currently unavailable | 4 | 8 GiB | 160 GB | €0.0288 | €17.99 |
performance-2 | 2 | 4 GiB | 80 GB | €0.0320 | €19.99 |
standard-16 Currently unavailable | 16 | 32 GiB | 320 GB | €0.0481 | €29.99 |
legacy-8x16 Currently unavailable | 8 | 16 GiB | 240 GB | €0.0529 | €32.99 |
performance-4 | 4 | 8 GiB | 160 GB | €0.0577 | €35.99 |
performance-8 | 8 | 16 GiB | 320 GB | €0.1122 | €69.99 |
legacy-16x32 Currently unavailable | 16 | 32 GiB | 360 GB | €0.1146 | €71.49 |
performance-12 | 12 | 24 GiB | 480 GB | €0.1618 | €100.99 |
performance-16 | 16 | 32 GiB | 640 GB | €0.2091 | €130.49 |
Dedicated vCPU
For databases, builds and anything that needs sustained CPU.
| Type | vCPU | Memory | Disk | Per hour | Per month |
|---|---|---|---|---|---|
dedicated-2 | 2 | 8 GiB | 80 GB | €0.0697 | €43.49 |
dedicated-4 | 4 | 16 GiB | 160 GB | €0.1386 | €86.49 |
dedicated-8 | 8 | 32 GiB | 240 GB | €0.2227 | €138.99 |
dedicated-16 | 16 | 64 GiB | 360 GB | €0.4431 | €276.49 |
dedicated-32 | 32 | 128 GiB | 600 GB | €0.8558 | €533.99 |
dedicated-48 | 48 | 192 GiB | 960 GB | €1.3686 | €853.99 |
Arm (Ampere)
Shared Arm64 vCPUs, for images built for arm64.
| Type | vCPU | Memory | Disk | Per hour | Per month |
|---|---|---|---|---|---|
arm-2 | 2 | 4 GiB | 40 GB | €0.0104 | €6.49 |
arm-4 Currently unavailable | 4 | 8 GiB | 80 GB | €0.0176 | €10.99 |
arm-8 Currently unavailable | 8 | 16 GiB | 160 GB | €0.0344 | €21.49 |
arm-16 Currently unavailable | 16 | 32 GiB | 320 GB | €0.0665 | €41.49 |
Prices in euro, excluding VAT, as of 19 November 2026, including a public IPv4 address. Per month is the most a machine costs in a calendar month, however long it runs. Same price in Falkenstein and Nuremberg. “Currently unavailable” means our data centre provider had none of that type to start in either location on 19 November 2026; the console shows the current stock when you choose a machine.
Managed services
Managed databases, caches, message brokers, file storage and VPN gateways are billed as the machines they run on, at the prices above. Their data storage and backups are priced per GB-month, listed under storage and usage. The management, upgrades and monitoring come with them.
- Managed PostgreSQL, MySQL, Document DB
- One machine for a single node, three for a cluster, plus one per reader. Storage and backups per GB-month.
- Kafka, RabbitMQ
- One machine per broker or node. Storage per GB-month.
- Managed Valkey
- One machine per node, primary and replicas. Snapshots per GB-month.
- File storage
- One machine per file system, and its storage per GB-month.
- Client VPN
- One machine per gateway.
- App deployment
- The machines your app runs on. No charge per app or per deployment.
Example
A three-node PostgreSQL cluster on performance-4 machines costs 3 × €35.99 = €107.97 a month, excluding VAT, if it runs all month, plus its storage and backups per GB-month.
Storage and usage
Metered and added to your monthly invoice. Prices in euro, excluding VAT.
| What | Price | Unit | Billing |
|---|---|---|---|
| Block storage volumes | €0.06 | per GB-month | Charged |
| Snapshots and machine images | €0.0143 | per GB-month | Charged after notice |
| Elastic IPv4 address | €3.00 | per month | Charged after notice |
| Outbound traffic above the included quota | €1.00 | per TB | Charged after notice |
| Managed database storage | €0.0572 | per GB-month | Charged after notice |
| Database backups | €0.0143 | per GB-month | Charged after notice |
| MySQL storage | €0.0572 | per GB-month | Charged after notice |
| MySQL snapshots and binary logs | €0.0143 | per GB-month | Charged after notice |
| Document DB storage | €0.0572 | per GB-month | Charged after notice |
| Document DB backups | €0.0143 | per GB-month | Charged after notice |
| Valkey snapshots | €0.0143 | per GB-month | Charged after notice |
| Kafka storage | €0.0572 | per GB-month | Charged after notice |
| Kafka tiered storage | €0.02 | per GB-month | Charged |
| Kafka snapshots | €0.0143 | per GB-month | Charged after notice |
| RabbitMQ storage | €0.0572 | per GB-month | Charged after notice |
| File storage | €0.0572 | per GB-month | Charged after notice |
| Object storage | €0.00632 | per GB-month | Charged after notice |
| Load balancer lb11 | €0.0112 | per hour, at most €6.99 a month | Charged after notice |
| Load balancer lb21 | €0.0336 | per hour, at most €20.99 a month | Charged after notice |
| Load balancer lb31 | €0.0681 | per hour, at most €42.49 a month | Charged after notice |
| Application load balancer | €0.00684 | per hour, at most €4.99 a month | Charged |
| Dedicated load balancer | €0.00958 | per hour, at most €6.99 a month | Charged |
| CDN data delivered | €0.001 | per GB | Charged |
| CDN requests | €0.05 | per million | Charged |
| Web application firewall | €0.00411 | per web ACL-hour, at most €3.00 a month | Charged |
| Actions job time | €0.005 | per minute | Charged |
| Actions logs, artifacts and caches | €0.00632 | per GB-month | Charged after notice |
| Git repository storage | €0.02 | per GB-month | Charged |
| Container registry storage | €0.02 | per GB-month | Charged |
| npm package storage | €0.00632 | per GB-month | Charged after notice |
| Queue storage | €0.10 | per GB-month | Charged |
| Queue requests | €0.30 | per million | Charged |
| Event archive storage | €0.10 | per GB-month | Charged |
| €0.10 | per 1,000 recipients | Charged | |
| Stored logs | €0.10 | per GB-month | Charged after notice |
| Stored custom metrics | €0.10 | per GB-month | Charged after notice |
| Error events above 10,000 a month | €0.15 | per 1,000 | Charged |
| Trace spans above 1 million a month | €2.00 | per million | Charged after notice |
| Kubernetes control plane (standard) | €0.10 | per hour | Preview, not charged |
| Function requests | €0.15 | per million | Preview, not charged |
| Function compute | €0.0504 | per GB-hour | Preview, not charged |
| Sandbox vCPU | €0.04 | per vCPU-hour | Preview, not charged |
| Sandbox memory | €0.012 | per GiB-hour | Preview, not charged |
“Charged after notice”: we meter it today and show what it would cost in the console. It appears on invoices from a date we announce to you in advance, never retroactively.
How billing works
- Invoices
- One per organization per month, issued on the 1st for the month before.
- Payment
- Bank transfer, 14 days net.
- VAT
- German customers pay 19 % VAT. EU businesses with a valid VAT ID are invoiced under reverse charge. Customers outside the EU are invoiced without VAT.
- Budgets
- Set a monthly, quarterly or annual amount on the organization, a project or a set of tags, and get e-mails at the thresholds you choose.
- Your own Hetzner project
- At sign-up you can run machines in a Hetzner Cloud project of your own. Hetzner then bills you for the machines directly, and we bill the rest.
Start building on Deutsche Cloud
Create an account with your company details, install the command line and deploy your first app. Pay only for what runs.